The following dividends will come into effect from 5 August 2022.
All dividends are quoted after deduction of the AUM fee and as a percentage of their latest valuation.
For properties not currently paying a dividend, all net rental income accumulates within that property’s account, strengthening its financial position.
Property | Asset type | Current dividend yield | New dividend yield |
1. Duffield Road, Derby | Residential | 0% | 4.00% |
2. Queen Street, Sheffield | Residential | 1.49% | 2.50% |
3. Fenham, Newcastle upon Tyne | Residential | 3.88% | 4.50% |
4. Marco Island, Nottingham | Residential | 2.50% | 3.00% |
5. Keogh House, Swindon | Residential | 2.65% | 3.00% |
6. Woodside Road, Tonbridge | Residential | 2.20% | 1.75% |
7. Merrilocks Road, Crosby | Residential | 2.68% | 2.00% |
8. Dutch Quarter, Colchester II | Residential | 0.95% | 0.00% |
9. Osborne Mansions, Hove | Residential | 1.00% | 0.00% |
10. Mulberry House, Torquay | Residential | 2.51% | 1.50% |
11. Norman House, Derby | Residential | 2.52% | 1.50% |
12. Compass Court, Eastbourne | Residential | 5.11% | 4.00% |
13. Agecroft Apartments, Pendlebury | Residential | 4.14% | 3.00% |
14. Barton Court, Warrington | Residential | 3.65% | 2.50% |
15. Garden Court, West Drayton | Residential | 1.18% | 0.00% |
16. Hammonds Landing, Sowerby Bridge | Residential | 3.22% | 2.00% |
17. The Warehouse, Chester | Residential | 1.57% | 0.00% |
18. Red Lion Court, Greenford | Residential | 1.59% | 0.00% |
19. Lydan House, Redditch | Residential | 1.77% | 0.00% |
20. Golden Hill Fort, Isle of Wight | Residential | 1.89% | 0.00% |
21. Birley Moor Height, Sheffield | Residential | 2.03% | 0.00% |
22. Bridgewater Street, Deansgate | Residential | 2.41% | 0.00% |
23. Pierpoint Street, Worcester | PBSA | 6.07% | 3.00% |
Capital at risk. The value of your investment can go down as well as up. The Financial Services Compensation Scheme (FSCS) protects the cash held in your Property Partner account, however, the investments that you make through Property Partner are not protected by the FSCS in the event that you do not receive back the amount that you have invested.
The performance information (including any expression of opinion or forecast) reflects the most up-to-date data at the time of production; publication is made in good faith on the basis of publicly available information or on sources believed by Property Partner to be reliable.
Past performance and / or forecasts (if stated) are not a reliable indicator of future performance. Interest and capital returned may be lower than expected. Gross rent, dividends, and capital growth may be lower than estimated. Exiting your investments (on the resale market, via the 5-year anniversary process or according to targeted strategies) is subject to price and demand. Property Partner does not provide tax or investment advice and any general information is provided to help you make your own informed decisions. Customers are advised to obtain appropriate tax or investment advice where necessary. Financial promotion by London House Exchange Limited (No. 8820870); authorised and regulated by the Financial Conduct Authority (No. 613499). See Key Risks for further information.